<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W Solutions Group</title>
	<atom:link href="http://wsolutionsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wsolutionsgroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 11:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Solutions</title>
		<link>http://wsolutionsgroup.com/solutions/</link>
		<comments>http://wsolutionsgroup.com/solutions/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=31</guid>
		<description><![CDATA[We are a solutions based company, encompassing several spectrums. Our emphasis is on sustainable solutions. Simply Put, we solve tomorrows problems today. Our team of MBA’s will assist in providing an alternative solution whether it involves environmental impact, logistical tactics or energy. We get involved in the triple bottom line.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are a solutions based company, encompassing several spectrums. Our emphasis is on sustainable solutions. Simply Put, we solve tomorrows problems today. Our team of MBA’s will assist in providing an alternative solution whether it involves environmental impact, logistical tactics or energy. We get involved in the triple bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste</title>
		<link>http://wsolutionsgroup.com/waste/</link>
		<comments>http://wsolutionsgroup.com/waste/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=29</guid>
		<description><![CDATA[Every day a United States consumer produces approximately 4.4 pounds of waste each day. We cut down 500,000 trees each week to supply the local Sunday Newspaper]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Every day</strong> a United States consumer produces approximately 4.4 pounds of waste each day.</li>
</ul>
<ul>
<li>We cut down <strong>500,000 trees each week</strong> to supply the local Sunday Newspaper</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind</title>
		<link>http://wsolutionsgroup.com/wind/</link>
		<comments>http://wsolutionsgroup.com/wind/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=27</guid>
		<description><![CDATA[Wind is a fundamental every day element. It can also generate enough electric power to power 40,000 megawatts. At the end of 2010 there is enough wind generation in the United States to bring it to the global ranking of #2. Let us help your organizational in seeking fundamental assistance for wind generation]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Wind is a fundamental every day element. It can also generate enough electric power to power 40,000 megawatts. At the end of 2010 there is enough wind generation in the United States to bring it to the global ranking of #2. Let us help your organizational in seeking fundamental assistance for wind generation</p>
]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://wsolutionsgroup.com/water/</link>
		<comments>http://wsolutionsgroup.com/water/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=25</guid>
		<description><![CDATA[Water covers 70.9% of the earth’s surface. In most cases is taken for granted in everyday life in most developed countries. Our consumption of water is feverish. Estimates state that by 2025, demand will exceed supply by 50%, In addition to consumption issues, there are also pollution issues. Water is consumed in all areas of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Water covers 70.9% of the earth’s surface. In most cases is taken for granted in everyday life in most developed countries. Our consumption of water is feverish. Estimates state that by 2025, demand will exceed supply by 50%, In addition to consumption issues, there are also pollution issues. Water is consumed in all areas of food processing and agriculture. The numbers are significant. It takes approximately 36 gallons of water to produce a cup of coffee.  How can we help in your delivery method of your product?</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain</title>
		<link>http://wsolutionsgroup.com/supply_chain/</link>
		<comments>http://wsolutionsgroup.com/supply_chain/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=23</guid>
		<description><![CDATA[Today’s supply chain consists of on time demand, logistics and efficiencies all interacting on a global scale. After the Japan Tsunami’s, not just global companies were impacted by disruptions. Is your sourcing for raw materials or components protected? Are you delivering or receiving your products in an efficient fashion with little impact to the  environment? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today’s supply chain consists of on time demand, logistics and efficiencies all interacting on a global scale. After the Japan Tsunami’s, not just global companies were impacted by disruptions. Is your sourcing for raw materials or components protected? Are you delivering or receiving your products in an efficient fashion with little impact to the  environment? Call us to discuss how we can help you in delivering your triple bottom line while promoting sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/supply_chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://wsolutionsgroup.com/test-3/</link>
		<comments>http://wsolutionsgroup.com/test-3/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://wsolutionsgroup.com/test-2/</link>
		<comments>http://wsolutionsgroup.com/test-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://wsolutionsgroup.com/test/</link>
		<comments>http://wsolutionsgroup.com/test/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://wsolutionsgroup.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wsolutionsgroup.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

